Safety Pin
Technical Specifications
Product Code | L1 (mm) | L2 (mm) | D (mm) | Wire Dia mm |
---|---|---|---|---|
GXSP 001 | 40 mm | 25 mm | 10 mm | 1.20 mm |
GXSP 002 | 45 mm | 27 mm | 10 mm | 1.42 mm |
GXSP 003 | 70 mm | 41 mm | 14 mm | 1.60 mm |
GXSP 004 | 76 mm | 41 mm | 22 mm | 2.00 mm |
GXSP 005 | 70 mm | 41 mm | 15 mm | 2.30 mm |
GXSP 006 | 66 mm | 30 mm | 22 mm | 2.60 mm |
GXSP 007 | 80 mm | 40 mm | 26 mm | 2.60 mm |
GXSP 008 | 98 mm | 57 mm | 24 mm | 2.94 mm |
GXSP 009 | 111 mm | 64 mm | 32 mm | 2.94 mm |
GXSP 010 | 85 mm | 40 mm | 27 mm | 3.30 mm |
GXSP 011 | 140 mm | 76 mm | 35 mm | 3.65 mm |
GXSP 012 | 130 mm | 76 mm | 35 mm | 3.70 mm |
GXSP 013 | 156 mm | 95 mm | 38 mm | 4.50 mm |
GXSP 014 | 209 mm | 127 mm | 47 mm | 4.87 mm |
GXSP 015 | 150 mm | 90 mm | 25 mm | 5.00 mm |
GXSP 016 | 209 mm | 127 mm | 35 mm | 6.00 mm |
GXSP 017 | 209 mm | 127 mm | 35 mm | 6.00 mm |
Safety Lynch Pin
Technical Specifications
Product Code | Pin Dia | Length |
---|---|---|
GXSL 001 | 10.00 mm | 45 mm |
GXSL 002 | 10.00 mm | 50 mm |
GXSL 003 | 11.00 mm | 45 mm |
GXSL 004 | 11.00 mm | 50 mm |
GXSL 005 | 12.00 mm | 45 mm |
GXSL 006 | 12.00 mm | 50 mm |