Lynch Pin
Lynch Pin or Linch pin is partly used to prevent any part from sliding from its position. It is a self-locking pin, act as a Lock to keep any part to hold its position. We provide Wide varieties of High-quality Lynch pins / Linch pins / Snap pin with superior finish at a very reasonable price. we follow the International standards din 11024 and din 11023 and use high-grade steel for our Lynch pins. These Lynch pins come in different shapes and sizes. Linch pin Round, Lynch pin Pear type, Safety lynch pin, Clevis pin, Pipe Lynch pin, Tube linch pin, Pipe Linch pin etc. We also offer develop lynch pin as per our customer’s design provided by him.
Lynch Pin – Round
Technical Specifications
Code No. | Pin Diameter (A) | Shank Length (L1) | Capture Length (L2) | Wire Diameter (mm) |
---|---|---|---|---|
GXLR 001 | 4.50 mm | 32 mm | 25.40 mm | 3.0 mm |
GXLR 002 | 4.50 mm | 40 mm | 32.50 mm | 3.0 mm |
GXLR 003 | 6.00 mm | 32 mm | 28.00 mm | 3.5 mm |
GXLR 004 | 6.00 mm | 40 mm | 32.50 mm | 3.5 mm |
GXLR 005 | 6.00 mm | 45 mm | 32.50 mm | 3.5 mm |
GXLR 006 | 8.00 mm | 40 mm | 32.50 mm | 3.5 mm |
GXLR 007 | 8.00 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLR 008 | 9.00 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLR 009 | 9.50 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLR 010 | 10.00 mm | 40 mm | 35.00 mm | 3.5 mm |
GXLR 011 | 10.00 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLR 012 | 11.00 mm | 40 mm | 34.50 mm | 3.5 mm |
GXLR 013 | 11.00 mm | 45 mm | 34.50 mm | 3.5 mm |
GXLR 014 | 12.00 mm | 45 mm | 34.50 mm | 3.5 mm |
Lynch Pin – Pear Type
Technical Specifications
Code No. | Pin Diameter (A) | Shank Length (L1) | Capture Length (L2) | Wire Diameter (mm) |
---|---|---|---|---|
GXLP 001 | 4.50 mm | 32 mm | 25.40 mm | 3.0 mm |
GXLP 002 | 4.50 mm | 40 mm | 32.50 mm | 3.0 mm |
GXLP 003 | 6.00 mm | 32 mm | 28.00 mm | 3.5 mm |
GXLP 004 | 6.00 mm | 40 mm | 32.50 mm | 3.5 mm |
GXLP 005 | 6.00 mm | 45 mm | 32.50 mm | 3.5 mm |
GXLP 006 | 8.00 mm | 40 mm | 32.50 mm | 3.5 mm |
GXLP 007 | 8.00 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLP 008 | 9.00 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLP 009 | 9.50 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLP 010 | 10.00 mm | 40 mm | 35.00 mm | 3.5 mm |
GXLP 011 | 10.00 mm | 45 mm | 35.00 mm | 3.5 mm |
GXLP 012 | 11.00 mm | 40 mm | 34.50 mm | 3.5 mm |
GXLP 013 | 11.00 mm | 45 mm | 34.50 mm | 3.5 mm |
GXLP 014 | 12.00 mm | 45 mm | 34.50 mm | 3.5 mm |
Pipe Lynch Pin
Technical Specifications
Code No. | Pin Diameter (A) | Shank Length (L1) | Wire Diameter (mm) |
---|---|---|---|
GXPL 001 | 6 mm | 40 mm | 3.00 mm |
GXPL 002 | 7 mm | 40 mm | 3.00 mm |
GXPL 003 | 7 mm | 50 mm | 3.00 mm |
GXPL 004 | 8 mm | 40 mm | 3.00 mm |
GXPL 005 | 8 mm | 50 mm | 3.00 mm |
GXPL 006 | 8 mm | 60 mm | 3.00 mm |
GXPL 007 | 9 mm | 50 mm | 3.00 mm |
GXPL 008 | 9 mm | 60 mm | 3.00 mm |
GXPL 009 | 40 mm | 50 mm | 3.25 mm |
GXPL 010 | 10 mm | 60 mm | 3.25 mm |
GXPL 011 | 12 mm | 50 mm | 3.50 mm |
GXPL 012 | 12 mm | 60 mm | 3.50 mm |