Blades
We are offering High quality of Combine harvester blade / Harvester knife for a high grade of raw material with proper heat treatment and hardness which ensure the long life and durability of our Harvester blades. Our blades are of superior quality at a very reasonable price.

764320.1 – Blade Claas
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 83 |
| Thickness | 2 |
| Hole Dia | 6.5 |

768330.2 – Blade Claas (HD)
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 83 |
| Thickness | 3 |
| Hole Dia | 6.5 |

767520.1 – Blade GDR 1
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 75 |
| Thickness | 2 |
| Hole Dia | 5.5 |

767520.2 – Blade GDR 2
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 75 |
| Thickness | 2 |
| Hole Dia | 5.5 |

Blade Thresher
| Dimension | MM |
|---|---|
| Width | 50 |
| Length | 60 |
| Thickness | 2 |
| Hole Dia | 8 |

Blade Thresher
| Dimension | MM |
|---|---|
| Width | 50 |
| Length | 60 |
| Thickness | 2 |
| Hole Dia | 8 |

761023.2 – Blade Thresher
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 102,125 |
| Thickness | 3.4 |
| Hole Dia | 10.5 |

768020.1 – Blade Reaper
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 80 |
| Thickness | 2 |
| Hole Dia | 10.25 |

768030.1 – Blade Reaper (HD)
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 80 |
| Thickness | 3.4 |
| Hole Dia | 10.25 |

Blade Thresher Knife Type 1
| Dimension | MM |
|---|---|
| Width | 36 |
| Length | 140 |
| Thickness | 4 |
| Hole Dia | 13 |

Blade Thresher Knife Type 2
| Dimension | MM |
|---|---|
| Width | 30 |
| Length | 125 |
| Thickness | 4 |
| Hole Dia | 10.5 |

Blade Thresher Knife Type 3
| Dimension | MM |
|---|---|
| Width | 30 |
| Length | 125 |
| Thickness | 4 |
| Hole Dia | 10.5 |

768330.2 – Blade Basket
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 83 |
| Thickness | 3 |
| Hole Dia | 10.25 |

767520.4 – Blade Thresher
| Dimension | MM |
|---|---|
| Width | 76 |
| Length | 75 |
| Thickness | 3 |
| Hole Dia | 8 |